COVID Regulations : There are currently no more regulations in Switzerland.
Welcome to the Swiss Open 2022, that will be held on the 3rd and 4th of September 2022.
Rule set : Mahjong Competition Rules
EMA Observer : TBA
Referee(s) : TBA
Location :
Maison du Quartier du Désert
Chemin de Pierrefleur 72
1004 Lausanne, Switzerland
It is easily reachable by taking Bus n°87 to the Désert stop (last stop).
The registration fee is not set yet, payment information will be sent with the confirmation email.
This includes : Saturday and Sunday’s breakfast, Saturday and Sunday’s noon meal (one menu with meat and one vegetarian menu available) and snacks.
Saturday | |
8:00 – 9:00 | Registration |
9:00 – 11:00 | Round 1 |
11:15 – 13:15 | Round 2 |
13:15 – 14:45 | Lunch |
14:45 – 16:45 | Round 3 |
17:00 – 19:00 | Round 4 |
Sunday | |
8:15 – 10:15 | Round 5 |
10:30 – 12:30 | Round 6 |
12:30 – 13:30 | Lunch |
13:30 – 15:30 | Round 7 |
16:00 | Results and Prizes |
If you have any question or want to inquire before registering, please fill out this form.
Registration form
Registered people so far :
First name | Last name | EMA no | Country | Payment | |
1 | Thibaut | Arnold | 16000035 | SUI | |
2 | Gérard | Hêche | 16000011 | SUI | |
3 | Mei Hwa | Felder | 16000001 | SUI | |
4 | Raúl | Ríos | 10990043 | ESP | |
5 | Marc-Antoine | Hofmann | 16000021 | SUI | |
6 | Nathalie | Jacquart | 16000009 | SUI | |
7 | Anna | Canova Putinier | 16000008 | SUI | |
8 | Frédéric | Chassot | 16000007 | SUI | |
9 | Jun | Lee | 24000001 | SGP | |
10 | Bo | Lang | 16000002 | SUI | |
11 | Sandra | Berthommier | 04290001 | FRA | |
12 | Frédéric | Petit | 04040189 | FRA | |
13 | Jean-Louis | Barbet | 04030074 | FRA | |
14 | Kevin | Toussaint | 04130015 | FRA | |
15 | Thomas | Boutonnet | 04280015 | FRA | |
16 | Marion | Hoarau | 04090055 | FRA | |
17 | Erwan | de Kergommeaux | 04290030 | FRA | |
18 | Loic | de Kergommeaux | 04290031 | FRA | |
19 | Tanja | Mayr Delacrétaz | 16000016 | SUI | |
20 | Darryl | Anderson | 16000039 | SUI | |
21 | Jose | Moreno | 10990007 | ESP | |
22 | Marco | Montebelli | 07000018 | ITA | |
23 | Serena | Porrati | 07000024 | ITA | |
24 | Eva | Demichel | 04130106 | FRA | |
25 | Huy | La-Hoang | 04120084 | FRA | |
26 | Emmanuelle | Hugot | 04290006 | FRA | |
27 | Timur | Hahn | 05100153 | GER | |
28 | Anne | Royet | 04090098 | FRA | |
29 | Mélanie | Moreau | 04090059 | FRA | |
30 | Katarzyna | Chabelska | 19000080 | POL | |
31 | Manuel | Santos | 04290023 | FRA | |
32 | Brigitte | Wachsmuth | 16000036 | SUI | |
33 | Xenia | Despot | 16000041 | SUI | |
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 |