Pour voir cette page en français, cliquer ici.
General information
| Rules: | MCR |
| Date: | 23th and 24th of January 2027 |
| Location: | International School of Lausanne (ISL), Chemin de la Grangette 2 1052 Le Mont-sur-Lausanne |
| Sessions: | 7 sessions of 120 minutes |
| Nb of players: | maximum 80 |
| Registration fee: | CHF 65 / 70€ ( including 2 lunches, snacks and drinks) |
| Registration up to: | 13th of December 2027 (you can pay until December 20th) |
| Referees: | Duncan Bourquard |
| EMA observer: | – |
| Saturday night dinner: | No menu this year! |
Swiss Championship 2027
The tournament will reward the best Swiss player of the tournament. Ready up ! 🙂
Food and drinks:
Drinks : Coffee, tea, and various sodas will be available. To help protect the environment, please bring your own mug or reusable water bottle to reduce the use of plastic cups. As the tap water in Mont-sur-Lausanne is of very good quality, please note that we will not be offering bottled water.
Please let us know your dietary restrictions when you register so that everyone can have access to a suitable meal.
Access:
By car :
The ISL has an outside parking lot and is a few minutes away from the highway (exit at Lausanne Parking is available directly at the tournament venue.
By public transports:
The nearest bus stop is « Clochatte, » served by bus 18 from Riponne-M. Béjart. Metro line M2 connects Lausanne train station to Riponne-M. Béjart (2 stops, 2-3 minutes). The event venue is a 2-minute walk away.
The nearest airport is Geneva Airport (GVA).
More details about the schedules can be found on the official CFF website.
Schedule:
Saturday the 23th:
| 08:00-09:00 | Welcome and morning snacks |
| 09:00-11:00 | Session 1 |
| 11:30-13:30 | Session 2 |
| 13:30-14:30 | Lunch |
| 14:30-16:30 | Session 3 |
| 17:00-19:00 | Session 4 |
Sunday the 24th:
| 08:00-09:00 | Morning snacks |
| 09:00-11:00 | Session 5 |
| 11:30-13:30 | Session 6 |
| 13:30-14:30 | Lunch |
| 14:30-16:30 | Session 7 |
| 17:00 | Results and prizes |
Payment information:
Until December 20th 2027, on this account:
Address : Mahjong Club Lausanne, 1000 Lausanne, Switzerland
BIC/SWIFT : BCVLCH2LXXX
IBAN : CH24 00767 000R 5346 3982
Please comment your name and EMA number on your paiement.
If needed, you can now pay in euros, at the following prices:
Registration fees: 65 CHF / 70€
Registration form
Participants
Is updated manually
| # | Name | EMA Number | Country | Validated |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 |
