Pour voir cette page en français, cliquer ici.
Rules: MCR
Date: 11th and 12th of January 2025
Location: International School of Lausanne (ISL),
Chemin de la Grangette 2
1052 Le Mont-sur-Lausanne
Sessions: 7 sessions of 120 minutes
Nb of players: maximum 80
Registration fee: CHF 65 / 70€ ( including 2 lunches, snacks and drinks)
Registration up to: 11th of December 2023 (you can pay until December 18th)
Saturday night dinner: Cheese fondue (details under « food and drinks ») for 20CHF/22€
Referees: Erwan de Kergommeaux and Loïc de Kergommeaux (playing referees)
EMA observer: Eva Demichel
Paiement:
Until December 18th 2024, on this account:
Address : Mahjong Club Lausanne, 1000 Lausanne, Switzerland
BIC/SWIFT : BCVLCH2LXXX
IBAN : CH24 00767 000R 5346 3982
Please comment your name and EMA number on your paiement.
If needed, you can now pay in euros, at the following prices:
Registration only: 70€
Registration + dinner: 92€
Saturday dinner only: 22€
Food and drinks:
Snacks and drinks will be available throughout the tournament.
We thank you in advance for sending us your food allergies with your subscription, so we can assure that everyone who needs it will have a suitable meal.
A dinner will take place on Saturday night for an additionnal fee. You can subscribe to it when filling in the registration form or by sending us an email via our contact form. The menu will consist of cheese fondue, meringues with cream as dessert, and white wine and tea are included in the price.
For ecology and practical purposes, please bring your own water bottle and/or mug. As the tap water in le Mont-sur-Lausanne is very good, we will not have bottled water available.
Access:
By car :
The ISL has an outside parking lot and is a few minutes away from the highway (exit at Lausanne Blécherette).
By public transports:
Bus stop Clochatte is less than 100 metres away from the school (bus 18 from Riponne-M. Béjart, 14 minutes). The underground line M2 connects the train station to Riponne-M. Béjart (2 stops, 2-3 minutes).
The closest airport is Geneva (GVA). The train to Lausanne takes about an hour.
Schedule:
Saturday the 11th:
08:00-09:00 | Welcome and morning snacks |
09:00-11:00 | Manche 1 |
11:30-13:30 | Manche 2 |
13:30-14:30 | Lunch |
14:30-16:30 | Manche 3 |
17:00-19:00 | Manche 4 |
19:30-22:00 | Fondue (extra, upon registration) |
Sunday the 12th:
08:00-09:00 | Morning snacks |
09:00-11:00 | Manche 5 |
11:30-13:30 | Manche 6 |
13:30-14:30 | Lunch |
14:30-16:30 | Manche 7 |
17:00 | Results and prizes |
Registrations:
N° | Name | N° EMA | Country | Fondue | Allergies | Payment |
1 | Marc-Antoine Hofmann | 16000021 | CH | YES | ||
2 | Olivier Roy | 04210015 | FR | YES | ||
3 | Élise Taponier | 04040122 | FR | YES | ||
4 | Thomas Boutonnet | 04280015 | FR | OUI | 1 | YES |
5 | Nghia-Khang Tran | 04040201 | FR | OUI | YES | |
6 | Bruno de Aguiar | 04280033 | FR | OUI | 1 | YES |
7 | Marie-Claude Roland | 16000045 | CH | YES | ||
8 | Thibaut Arnold | 16000035 | CH | YES | ||
9 | Tanja Mayr Delacrétaz | 16000016 | CH | 1 | YES | |
10 | Stina Nilsson | 16000048 | CH | YES | ||
11 | Marco Montebelli | 07000018 | IT | YES | ||
12 | Gérald Vlamynck | 04040243 | FR | YES | ||
13 | Agnes Meyer-Bisch | 04280021 | FR | OUI | 1 | YES |
14 | Loïc de Kergommeaux | 04290031 | FR | YES | ||
15 | Erwan de Kergommeaux | 04290030 | FR | YES | ||
16 | Nathalie Jacquart | 16000009 | CH | YES | ||
17 | Frédéric Chassot | 16000007 | CH | YES | ||
18 | Marion Hoarau | 04090055 | FR | 1 | YES | |
19 | Camille Benefice | 04090122 | FR | YES | ||
20 | Caroline Villepou | 04050007 | FR | OUI | YES | |
21 | Luca Gavelli | 07000001 | IT | YES | ||
22 | Anna Shpilman | – | RU | 1 | OK | |
23 | Isabelle Barthez | 04130141 | FR | OUI | YES | |
24 | Jade Waechter | 04130121 | FR | OUI | YES | |
25 | Nicolas Baptiste | 04410014 | FR | OUI | YES | |
26 | Darryl Anderson | 16000039 | CH | YES | ||
27 | Anna Canova Putinier | 16000008 | CH | 1 | YES | |
28 | Elisa Foschi | 07000083 | IT | YES | ||
29 | Paul Micheli | 04130157 | FR | OUI | YES | |
30 | Frédéric Lay | 04240017 | FR | OUI | YES | |
31 | Raphaël Kammerer | 04240027 | FR | OUI | YES | |
32 | Huy La Hoang | 04120084 | FR | YES | ||
33 | Giacomo Ferruzzi | 07000035 | IT | OUI | YES | |
34 | Anna Stepanova | 10990088 | ES | 1 | YES | |
35 | Théophile Libato | 16000034 | CH | OUI | YES | |
36 | Duncan Bourquard | 16000044 | CH | OUI | 1 | YES |
37 | Mélanie Moreau | 04090059 | FR | YES | ||
38 | Valérie Dollé | 04240013 | FR | OUI | YES | |
39 | Catherine Eble | 04010055 | FR | 1 | YES | |
40 | Stefano Rijoff | 07000009 | IT | YES | ||
41 | Nacera Guebli | 04430030 | FR | 1 | YES | |
42 | Cédric Baudin | 16000042 | CH | OUI | OK | |
43 | Camille Menis | – | CH | OUI | OK | |
44 | Sarah Hermier | 04140040 | FR | OUI | 1 | YES |
45 | Eva Demichel | 04130106 | FR | OUI | YES | |
46 | Lina Pich | 04290021 | FR | OUI | YES | |
47 | Christian Gorka | 04430029 | FR | YES | ||
48 | Simon Yuan | 16000052 | CH | Oui | YES | |
49 | Andromeda Laini | 16000013 | CH | 1 | YES | |
50 | Siew Kee Thoo | 16000046 | CH | YES | ||
51 | Anthony Ducret | – | CH | Oui | YES | |
52 | Ombretta Tassinari | 070000092 | IT | YES | ||
53 | Morgane de Kergommeaux | 04290056 | FR | OK | ||
54 | Jean-François Parriaud | 04290008 | FR | Oui | YES | |
55 | Ryan De Maria | 16000057 | CH | YES | ||
56 | Jule Janeke | 16000056 | CH | YES | ||
57 | Nicolas Vallat | – | CH | Oui | OK | |
58 | Florian Morel | 16000050 | CH | YES | ||
59 | Marco Foschi | 07000070 | IT | YES | ||
60 | Olivier Depraz | 04290052 | FR | YES | ||
61 | Séphora Mabandela | 04260038 | FR | YES | ||
62 | Romain Herdier | 04130027 | FR | YES | ||
63 | Fanette Laplagne | 04130026 | FR | YES | ||
64 | Patrice Delay | 16000020 | CH | YES | ||
65 | Jin Ni Maret | – | CH | YES | ||
66 | Wei Song | – | CH | OUI | WAITING | |
67 | Wilson Janac | 04030091 | RE(FR) | 1 | YES | |
68 | Rosita Bonaldo | 07000014 | IT | WAITING |
WAITING LIST
N° | Name | EMA | Country | Fondue | Allergies | Paiement |
5 | Anna Tomisani | 07000076 | IT | |||
6 | ||||||
7 | ||||||
8 |