Pour voir cette page en français, cliquer ici.
The Mahjong Club Lausanne gladly invite you to join their winter tournament.
Registration is now open!
Rules: MCR
Date: 27th and 28th of January 2024
Location: International School of Lausanne (ISL),
Chemin de la Grangette 2
1052 Le Mont-sur-Lausanne
Sessions: 7 sessions of 120 minutes
Nb of players: max 80, players will be admitted by groups of 4 once 48 players have registered
Registration fee: CHF 65 ( including 2 lunches, snacks and drinks)
Registration up to: 22th of December 2023 (you can pay until January 10th)
To register, please fill out the form available here.
Referee: Frédéric Chassot
EMA observer: Marion Hoarau
Paiement:
Until January 10th 2024, in CHF*, on this account:
Address : Mahjong Club Lausanne, 1000 Lausanne, Switzerland
BIC/SWIFT : BCVLCH2LXXX
IBAN : CH24 00767 000R 5346 3982
Please comment your name and EMA number on your paiement.
*If needed, you can now pay in euros, at the following prices:
Registration only: 70€
Registration + raclette: 90€
Food and drinks:
Snacks and drinks will be available throughout the tournament.
Our caterer for lunches is the restaurant Urumqi (chinese food). We thank you in advance for sending us your food allergies with your subscription, so we can assure that everyone who needs it will have a suitable meal.
You can subscribe to the Saturday night raclette for an additionnal 20CHF. This price includes the drinks (soft drinks, tea and white wine).
For ecology and practical purposes, please bring your own water bottle and/or mug. As the tap water in le Mont-sur-Lausanne is very good, we will not have bottled water available.
Access:
By car :
The ISL has an outside parking lot and is a few minutes away from the highway (exit at Lausanne Blécherette).
By public transports:
Bus stop Clochatte is less than 100 metres away from the school (bus 18 from Riponne-M. Béjart, 14 minutes). The underground line M2 connects the train station to Riponne-M. Béjart (2 stops, 2-3 minutes).
The closest airport is Geneva (GVA). The train to Lausanne takes about an hour.
Schedule:
Saturday the 27th:
08:00-09:00 | Welcome and croissants |
09:00-11:00 | 1st session |
11:30-13:30 | 2nd session |
13:30-14:30 | Lunch |
14:30-16:30 | 3rd session |
17:00-19:00 | 4th session |
19:30-22:00 | Raclette (additionnal, on subscription) |
Sunday the 28th:
08:00-09:00 | Morning snacks |
09:00-11:00 | 5th session |
11:30-13:30 | 6th session |
13:30-14:30 | Lunch |
14:30-16:30 | 7th session |
17:00 | Results and prizes |
0 | Surname, name | EMA number | Country | Raclette | Allergies | Payment |
1 | Hofmann, Marc-Antoine | 16000021 | CH | OK | ||
2 | Boutonnet, Thomas | 04280015 | FR | Yes | 1 | OK |
3 | Rak, Agnès | 04090016 | FR | Yes | ||
4 | Taponier, Élise | 04040122 | FR | |||
5 | Boisson, Véronique | 04210023 | FR | Yes | OK | |
6 | Meyer-Bisch, Agnès | 04280021 | FR | Yes | 1 | |
7 | Rak, Cyrille | 04090026 | FR | Yes | ||
8 | Nilsson, Stina | confirmation | CH | |||
9 | Hermier, Sarah | 04140040 | FR | Yes +1 | 1 | |
10 | Hoarau, Marion | 04090055 | FR | Yes | 1 | |
11 | Lassays, Cécile | 04440006 | FR | Yes | 1 | |
12 | Fonteneau, Anaïs | 04090132 | FR | Yes | ||
13 | Toucas, Élizabeth | 12000001 | PT | Yes | 1 | |
14 | Besnard, Thierry | 04990015 | FR | |||
15 | Talbot, Julien | 04090134 | FR | Yes | OK | |
16 | Benefice, Camille | 04090122 | FR | Yes | ||
17 | De Kergommeaux, Erwan | 04290030 | FR | |||
18 | Bondoin, Sandra | 04040047 | FR | Yes | ||
19 | De Kergommeaux, Loïc | 04290031 | FR | |||
20 | Gherman, Vasile | 04210032 | FR | 1 | ||
21 | De Aguiar, Bruno | 04280033 | FR | Yes | 1 | |
22 | Gavelli, Luca | 07000001 | IT | Yes | ||
23 | Felder, Mei Hwa | 16000001 | CH | Yes | ||
24 | Barbet, Jean-Louis | 04030074 | FR | |||
25 | Tassinari, Ombretta | 07000093 | IT | Yes | ||
26 | La Hoang, Huy | 04120084 | FR | Yes | ||
27 | Bourquard, Duncan | 16000044 | CH | Yes +1 | ||
28 | Aguerre, Cédric | 04090080 | FR | Yes | ||
29 | Vlamynck, Gérald | 04040243 | FR | Yes | ||
30 | Heinis, Eloïse | 04130107 | FR | Yes | OK | |
31 | Hernandez, Esther | 16000026 | CH | |||
32 | Alonso Blanco, Marcos | 16000030 | CH | Yes | ||
33 | Foschi, Elisa | 07000083 | IT | |||
34 | Roy, Olivier | 04210015 | FR | Yes | OK | |
35 | Hêche, Gérard | 16000011 | CH | |||
36 | Boivin, Olivier | 04040010 | FR | Yes | OK | |
37 | Baptiste, Nicolas | 04410014 | FR | Yes | OK | |
38 | Roland, Marie-Claude | 16000045 | CH | OK | ||
39 | Anderson, Darryl | 16000039 | CH | 1 | ||
40 | Arnold, Thibaut | 16000035 | CH | |||
41 | Hugo, Emmanuelle | 04290006 | FR | |||
42 | Montebelli, Marco | 07000018 | IT | Yes | ||
43 | Demichel, Eva | 04130106 | FR | Yes | OK | |
44 | Santos, Manuel | 04290023 | FR | OK | ||
45 | Stepanova, Anna | 10990088 | ES | Yes | ||
46 | Ferruzzi, Giacomo | 07000035 | IT | Yes | ||
47 | Bonaldo, Rosita | 07000014 | IT | Yes | ||
48 | Natali, Daniela | 07000066 | IT | Yes | ||
49 | Palmisano, Oscar | 07000155 | IT | Yes | ||
50 | Sansevieri, Domenico | 07000170 | IT | Yes | ||
51 | Shpilman, Anna | – | RU | 1 | ||
52 | D’Angelo, Christiane | 04040036 | FR | |||
53 | Baudin, Cédric | 16000042 | CH | Yes | ||
54 | Foschi, Marco | 07000070 | IT | |||
55 | Iacolino, Giuseppe | 07000115 | IT | |||
56 | Martini, Francesco | 07000096 | IT | |||
57 | Savini, Elena | 07000023 | IT | Yes | ||
58 | Rosi, Alberto | 07000114 | IT | 1 | ||
59 | Jourdain, David | 04030062 | FR | |||
60 | Mayr Delacrétaz, Tanja | 16000016 | CH | 1 | OK | |
61 | Waechter, Jade | 04130121 | FR | Yes | ||
62 | Manzo, Annie | 04090024 | FR | |||
63 | Manzo, Bruno | 04090025 | FR | |||
64 | Galitch, Oliver | 16000006 | CH | |||
W1 | ||||||
W2 | ||||||
W3 |